Farashi Mai Sauƙi na Masana'antu 200 300 400 500 600 Jerin bakin ƙarfe farantin ƙarfe 347h
| Kayayyaki | Austenitic, Ferritic, Martensitic, Duplex, Cold birgima, Hot birgima | |
| Matsayi | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, da sauransu | |
| Daidaitacce | ISO, JIS, ASTM, ASTM, EN, GB | |
| saman | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, da dai sauransu | |
| Kauri | 0.1-200mm | |
| Faɗi | 10-2000mm | |
| Matsakaicin kudin shiga (MOQ) | 1MT | |
| Marufi | Fitar da kaya daidaitacce, mai dacewa da ruwa | |
| Lokacin Ciniki | FOB, CFR, da CIF | |
| Nau'in Sufuri | Akwati, babba da jirgin ƙasa | |
| Tashar lodawa | Qingdao, tianjin, etc | |
| Sharuɗɗan biyan kuɗi | T/T, L/C a gani, West Union, D/P, D/A, Paypal | |
| Lokacin isarwa | Kwanaki 15-35 bayan tabbatar da oda | |
| Na'urar/Takardar Bakin Karfe Mai Zafi | ||
| Karfe Grade | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 | |
| Daidaitacce | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 | |
| Kauri (mm) | 3. 0-14. 0 | |
| Faɗi (mm) | 1000-2000 | |
| Tsawon (mm) | Takarda: ≤6000; Nada | |
| Matsayi | Maganin Tsafta da Tsaftace ... | |
| Na'urar/Takardar Bakin Karfe Mai Sanyi | |
| Karfe Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L, 410, 420, 410S, 430, da sauransu. |
| Daidaitacce | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
| Kauri (mm) | 0.3-3.0 |
| Faɗi (mm) | 1000-1219 |
| Tsawon (mm) | 1000-2438 ko Coil |
| Matsayi | Maganin Tsafta da Tsaftace ... |
Manyan kayayyaki sune zanen bakin karfe, bututun bakin karfe, na'urorin bakin karfe, sandunan bakin karfe, sandunan bakin karfe da sauran bayanai masu alaƙa, kamar su H-beams, T-beams, tashoshi, kusurwoyi da sandunan lebur.
Cikakkun bayanai na Bakin Karfe:
Karfe Mai Girma: 201, 202, 301, 304, 304L, 316, 316L, 316Ti, 309, 310, 317, 321, 409, 410, 420, 430, 904L, da sauransu.
Fuskar ƙasa: Lamba ta 1, 2B, BA, Lamba ta 4 & Layin gashi, yashi mai laushi, madubi mai siffar 8K.
Launi: zinariya, zinariyar shampagne, zinariyar fure, launin ruwan kasa, tagulla, tagulla, baƙi, da sauransu.
Sauran Maganin Fuskar: mai rufi, mai huda, mai laushi, mai sassaka, mai ripple a ruwa.
Cikakkun bayanai na Carbon Karfe:
Nau'in ƙarfe na carbon da aka saba amfani da shi: Q195, Q215, Q235, Q255, Q275, da sauransu.
Karfe mai ƙarfe: 1008(08F), 1010(10#), 1015(15#), 1020(20#), 1025(25#), 1040(40#), 1045(45#), 1050(50#), 15Mn, 20Mn, 30Mn, 40Mn, 45Mn, 50Mn, da sauransu.
Karfe mai aiki da carbon: T7, T8, T8Mn, T10, T11, T12, da sauransu.
Ana amfani da su sosai a kayan aikin masana'antu da na likitanci, jigilar bututun mai, kayan gini, sassan motoci, injunan abinci, kayan gida, kayan ado na ciki, da man fetur, jiragen ruwa, layin dogo, kwantena da sauransu.
Amfana da ingancin samfura mai kyau da farashi mai kyau, abokan cinikinmu suna ko'ina a duniya, kamar Amurka, Mexico, Rasha, Spain, Italiya, Brazil, Chile, Peru, Afirka ta Kudu, Masar, Arabiya, Hadaddiyar Daular Larabawa, Turkiyya, Japan, Koriya, Bangladesh, da sauransu.
Kamfanin Shandong Zhiying Metal Material Co., Ltd koyaushe yana bin ƙa'idar "Haɗin kai da Gaskiya, Inganci Farko".
Jin daɗin tuntuɓe mu kuma ku sami ƙiyasin farashi yanzu!


